Last-minute camping in California — campgrounds with weekend nights open
Which California campgrounds we watch still have weekend nights open this month, checked live — and which stay fully booked, each ranked over its own park's most recent season.
41 of 78 campgrounds we watch here have weekend nights open this month
Remaining Friday and Saturday nights this month, from our latest check of each campground. A full campground opens up when someone cancels — a watch emails you the moment it does.
- Carpinteria State Beach · Weekends open this month
- El Capitán State Beach · Weekends open this month
- Moro (Crystal Cove) · Weekends open this month
- Refugio State Beach · Weekends open this month
- San Elijo State Beach · Weekends open this month
- Environmental Camping (Montana De Oro State Park) · 1 of 4 weekend nights taken this month
- Fremont · 1 of 4 weekend nights taken this month
- Los Prietos · 1 of 4 weekend nights taken this month
- Mountain Oak · 1 of 4 weekend nights taken this month
- Pfeiffer Big Sur · 1 of 4 weekend nights taken this month
- San Mateo Camp (San Onofre State Beach) · 1 of 4 weekend nights taken this month
- Table Mountain · 1 of 4 weekend nights taken this month
- Wheeler Gorge · 1 of 4 weekend nights taken this month
- Woodside Upper Loop (Salt Point State Park) · 1 of 4 weekend nights taken this month
- Black Rock · 2 of 4 weekend nights taken this month
- Bodega Dunes (Sonoma Coast) · 2 of 4 weekend nights taken this month
- Dogwood · 2 of 4 weekend nights taken this month
- Doheny State Beach · 2 of 4 weekend nights taken this month
- Dripping Springs · 2 of 4 weekend nights taken this month
- Fry Creek · 2 of 4 weekend nights taken this month
- Lower Section (Morro Bay State Park) · 2 of 4 weekend nights taken this month
- Mt. Figueroa · 2 of 4 weekend nights taken this month
- North Beach Campground (Pismo State Beach) · 2 of 4 weekend nights taken this month
- Oak Grove · 2 of 4 weekend nights taken this month
- Observatory · 2 of 4 weekend nights taken this month
- Paradise · 2 of 4 weekend nights taken this month
- Sage Hill · 2 of 4 weekend nights taken this month
- San Mateo Camp (San Onofre State Beach) · 2 of 4 weekend nights taken this month
- San Mateo Camp (San Onofre State Beach) · 2 of 4 weekend nights taken this month
- Serrano · 2 of 4 weekend nights taken this month
- Vintage Trailer (San Clemente State Beach (The Holidays Vintage Trailers)) · 2 of 4 weekend nights taken this month
- Cottonwood · 3 of 4 weekend nights taken this month
- Jumbo Rocks · 3 of 4 weekend nights taken this month
- Leo Carrillo · 3 of 4 weekend nights taken this month
- New Brighton State Beach · 3 of 4 weekend nights taken this month
- Potwisha · 3 of 4 weekend nights taken this month
- RV Campground (San Clemente State Beach) · 3 of 4 weekend nights taken this month
- Ryan · 3 of 4 weekend nights taken this month
- San Mateo Camp (San Onofre State Beach) · 3 of 4 weekend nights taken this month
- South Carlsbad State Beach · 3 of 4 weekend nights taken this month
+1 more campgrounds here with weekend nights open — every one has its own page.
Fully booked this month: Burnt Rancheria, Camp 4, Cowell Campground North (Henry Cowell Redwoods State Park), Crane Flat, Dorst Creek, Fallen Leaf, Hanna Flat, Hodgdon Meadow, Hospital Flat, Indian Cove, Islay Creek Campground (Montana De Oro State Park), Julia Pfeiffer Burns, Kirby Cove, Kirk Creek, Laguna, Lodgepole, Lower Eagle Point (Emerald Bay State Park), Lower Pines, Morro Lottery sites (Morro Bay State Park), North Pines, North Shore, Ocean Camp (Limekiln State Park), Oceano Camp (Pismo State Beach), Pineknot, San Onofre Bluffs, Splitrock Campground (Donner Memorial State Park), Steep Ravine (Mount Tamalpais), Steep Ravine Cabins (Mount Tamalpais), Surfwood Campground (Mackerricher State Park), Tent Campground West Section (San Clemente State Beach), Tuolumne Meadows, Twin Lakes, Upper Blooms Creek (Big Basin Redwoods State Park), Upper Eagle Point (Emerald Bay State Park), Upper Pines, Wawona, Wright's Beach (Sonoma Coast)
Ranked
Share of this campground's counted nights that never showed availability on any check, highest first. Cancellations per week is how often we caught a night open up anyway.
| Campground | Window | Fully booked | Nights counted |
|---|---|---|---|
| Upper Blooms Creek (Big Basin Redwoods State Park) California State Parks | last 28 days | 100% fully booked 0.0 cancellations/wk | 1 nights · ≈228 checks |
| Splitrock Campground (Donner Memorial State Park) California State Parks | last 28 days | 100% fully booked 0.0 cancellations/wk | 1 nights · ≈215 checks |
| Lower Eagle Point (Emerald Bay State Park) California State Parks | last 28 days | 100% fully booked 0.0 cancellations/wk | 1 nights · ≈228 checks |
| Upper Eagle Point (Emerald Bay State Park) California State Parks | last 28 days | 100% fully booked 0.0 cancellations/wk | 1 nights · ≈247 checks |
| Ocean Camp (Limekiln State Park) California State Parks | last 28 days | 100% fully booked 0.0 cancellations/wk | 1 nights · ≈215 checks |
| Surfwood Campground (Mackerricher State Park) California State Parks | last 28 days | 100% fully booked 0.0 cancellations/wk | 1 nights · ≈215 checks |
| Creekside Loop (Samuel P. Taylor State Park) California State Parks | last 28 days | 100% fully booked 0.0 cancellations/wk | 1 nights · ≈241 checks |
| Tent Campground West Section (San Clemente State Beach) California State Parks | last 28 days | 100% fully booked 0.0 cancellations/wk | 1 nights · ≈228 checks |
| Vintage Trailer (San Clemente State Beach (The Holidays Vintage Trailers)) California State Parks | last 28 days | 100% fully booked 0.0 cancellations/wk | 1 nights · ≈225 checks |
| San Onofre Bluffs California State Parks | last 28 days | 100% fully booked 0.0 cancellations/wk | 8 nights · ≈7,481 checks |
| San Mateo Camp (San Onofre State Beach) California State Parks | last 28 days | 100% fully booked 0.0 cancellations/wk | 1 nights · ≈225 checks |
| San Mateo Camp (San Onofre State Beach) California State Parks | last 28 days | 100% fully booked 0.0 cancellations/wk | 1 nights · ≈225 checks |
| Silver Strand Northern Section (Silver Strand State Beach) California State Parks | last 28 days | 100% fully booked 0.0 cancellations/wk | 1 nights · ≈241 checks |
| Silver Strand Southern Section (Silver Strand State Beach) California State Parks | last 28 days | 100% fully booked 0.0 cancellations/wk | 1 nights · ≈225 checks |
| Steep Ravine (Mount Tamalpais) California State Parks | last 28 days | 100% fully booked 0.0 cancellations/wk | 8 nights · ≈7,481 checks |
| Steep Ravine Cabins (Mount Tamalpais) California State Parks | last 28 days | 100% fully booked 0.0 cancellations/wk | 8 nights · ≈4,143 checks |
| Pines Hollow and Dunes Camp (Sunset State Beach) California State Parks | last 28 days | 100% fully booked 0.0 cancellations/wk | 1 nights · ≈227 checks |
| Little River Spur (Van Damme State Park) California State Parks | last 28 days | 100% fully booked 0.0 cancellations/wk | 1 nights · ≈241 checks |
| Dorst Creek Sequoia & Kings Canyon National Parks | Jun 1 – Sep 7, 2026 | 100% fully booked 0.0 cancellations/wk | 57 nights · ≈9,606 checks |
| Lodgepole Sequoia & Kings Canyon National Parks | Jun 1 – Sep 7, 2026 | 100% fully booked 0.0 cancellations/wk | 57 nights · ≈8,768 checks |
| Potwisha Sequoia & Kings Canyon National Parks | Jun 1 – Sep 7, 2026 | 100% fully booked 0.0 cancellations/wk | 57 nights · ≈9,607 checks |
| Camp 4 Yosemite National Park | Jun 1 – Sep 7, 2026 | 100% fully booked 0.0 cancellations/wk | 57 nights · ≈9,606 checks |
| Crane Flat Yosemite National Park | Jun 1 – Sep 7, 2026 | 100% fully booked 0.0 cancellations/wk | 57 nights · ≈8,768 checks |
| Hodgdon Meadow Yosemite National Park | Jun 1 – Sep 7, 2026 | 100% fully booked 0.0 cancellations/wk | 57 nights · ≈8,767 checks |
| Lower Pines Yosemite National Park | Jun 1 – Sep 7, 2026 | 100% fully booked 0.0 cancellations/wk | 57 nights · ≈9,607 checks |
| North Pines Yosemite National Park | Jun 1 – Sep 7, 2026 | 100% fully booked 0.0 cancellations/wk | 57 nights · ≈8,776 checks |
| Tuolumne Meadows Yosemite National Park | Jun 1 – Sep 7, 2026 | 100% fully booked 0.0 cancellations/wk | 57 nights · ≈9,606 checks |
| Upper Pines Yosemite National Park | Jun 1 – Sep 7, 2026 | 100% fully booked 0.0 cancellations/wk | 57 nights · ≈9,509 checks |
| Wawona Yosemite National Park | Jun 1 – Sep 7, 2026 | 100% fully booked 0.0 cancellations/wk | 57 nights · ≈9,606 checks |
| Kirby Cove Golden Gate National Recreation Area | last 28 days | 63% fully booked 0.5 cancellations/wk | 8 nights · ≈7,420 checks |
| Oak Grove Cleveland National Forest | last 28 days | 31% fully booked 0.0 cancellations/wk | 29 nights · ≈2,711 checks |
| Fremont Los Padres National Forest (Santa Barbara & Ojai) | last 28 days | 31% fully booked 0.0 cancellations/wk | 29 nights · ≈2,711 checks |
| Mt. Figueroa Los Padres National Forest (Santa Barbara & Ojai) | last 28 days | 31% fully booked 0.0 cancellations/wk | 29 nights · ≈2,711 checks |
| Black Rock Joshua Tree National Park | Oct 1, 2026 – Apr 30, 2027 | 29% fully booked 6.6 cancellations/wk | 31 nights · ≈9,607 checks |
| Fry Creek Cleveland National Forest | last 28 days | 28% fully booked 0.7 cancellations/wk | 29 nights · ≈2,711 checks |
| Los Prietos Los Padres National Forest (Santa Barbara & Ojai) | last 28 days | 24% fully booked 0.2 cancellations/wk | 29 nights · ≈2,712 checks |
| Ryan Joshua Tree National Park | Oct 1, 2026 – Apr 30, 2027 | 23% fully booked 7.0 cancellations/wk | 31 nights · ≈8,768 checks |
| Jumbo Rocks Joshua Tree National Park | Oct 1, 2026 – Apr 30, 2027 | 23% fully booked 7.3 cancellations/wk | 31 nights · ≈8,768 checks |
| Burnt Rancheria Cleveland National Forest | last 28 days | 21% fully booked 2.5 cancellations/wk | 29 nights · ≈2,711 checks |
| Indian Cove Joshua Tree National Park | Oct 1, 2026 – Apr 30, 2027 | 16% fully booked 6.3 cancellations/wk | 31 nights · ≈9,607 checks |
| Cottonwood Joshua Tree National Park | Oct 1, 2026 – Apr 30, 2027 | 16% fully booked 7.3 cancellations/wk | 31 nights · ≈9,470 checks |
| Dripping Springs Cleveland National Forest | last 28 days | 14% fully booked 1.2 cancellations/wk | 29 nights · ≈2,712 checks |
| Sage Hill Los Padres National Forest (Santa Barbara & Ojai) | last 28 days | 14% fully booked 1.5 cancellations/wk | 29 nights · ≈2,711 checks |
| Observatory Cleveland National Forest | last 28 days | 14% fully booked 2.2 cancellations/wk | 29 nights · ≈2,711 checks |
| Wheeler Gorge Los Padres National Forest (Santa Barbara & Ojai) | last 28 days | 14% fully booked 3.2 cancellations/wk | 29 nights · ≈2,712 checks |
| Wright's Beach (Sonoma Coast) California State Parks | last 28 days | 13% fully booked 1.2 cancellations/wk | 8 nights · ≈7,481 checks |
| Moro (Crystal Cove) California State Parks | last 28 days | 13% fully booked 1.5 cancellations/wk | 8 nights · ≈7,481 checks |
| Paradise Los Padres National Forest (Santa Barbara & Ojai) | last 28 days | 7% fully booked 1.0 cancellations/wk | 29 nights · ≈2,711 checks |
| Julia Pfeiffer Burns California State Parks | last 28 days | 0% fully booked 1.0 cancellations/wk | 8 nights · ≈7,481 checks |
| Oceano Camp (Pismo State Beach) California State Parks | last 28 days | 0% fully booked 1.6 cancellations/wk | 1 nights · ≈241 checks |
| Islay Creek Campground (Montana De Oro State Park) California State Parks | last 28 days | 0% fully booked 1.7 cancellations/wk | 1 nights · ≈228 checks |
| Woodside Upper Loop (Salt Point State Park) California State Parks | last 28 days | 0% fully booked 1.7 cancellations/wk | 1 nights · ≈227 checks |
| San Mateo Camp (San Onofre State Beach) California State Parks | last 28 days | 0% fully booked 1.7 cancellations/wk | 1 nights · ≈227 checks |
| San Elijo State Beach California State Parks | last 28 days | 0% fully booked 2.2 cancellations/wk | 8 nights · ≈7,481 checks |
| Refugio State Beach California State Parks | last 28 days | 0% fully booked 2.7 cancellations/wk | 8 nights · ≈7,482 checks |
| Morro Lottery sites (Morro Bay State Park) California State Parks | last 28 days | 0% fully booked 3.2 cancellations/wk | 1 nights · ≈225 checks |
| RV Campground (San Clemente State Beach) California State Parks | last 28 days | 0% fully booked 3.2 cancellations/wk | 1 nights · ≈241 checks |
| San Mateo Camp (San Onofre State Beach) California State Parks | last 28 days | 0% fully booked 3.3 cancellations/wk | 1 nights · ≈227 checks |
| Upper Loop (Van Damme State Park) California State Parks | last 28 days | 0% fully booked 3.3 cancellations/wk | 1 nights · ≈227 checks |
| El Capitán State Beach California State Parks | last 28 days | 0% fully booked 3.7 cancellations/wk | 8 nights · ≈7,481 checks |
| South Carlsbad State Beach California State Parks | last 28 days | 0% fully booked 3.7 cancellations/wk | 8 nights · ≈7,481 checks |
| Bodega Dunes (Sonoma Coast) California State Parks | last 28 days | 0% fully booked 4.0 cancellations/wk | 8 nights · ≈7,481 checks |
| Laguna Cleveland National Forest | last 28 days | 0% fully booked 4.0 cancellations/wk | 29 nights · ≈2,711 checks |
| Carpinteria State Beach California State Parks | last 28 days | 0% fully booked 4.2 cancellations/wk | 8 nights · ≈7,481 checks |
| New Brighton State Beach California State Parks | last 28 days | 0% fully booked 4.2 cancellations/wk | 8 nights · ≈7,481 checks |
| Doheny State Beach California State Parks | last 28 days | 0% fully booked 4.5 cancellations/wk | 8 nights · ≈7,482 checks |
| Pfeiffer Big Sur California State Parks | last 28 days | 0% fully booked 4.5 cancellations/wk | 8 nights · ≈7,481 checks |
| Leo Carrillo California State Parks | last 28 days | 0% fully booked 4.7 cancellations/wk | 8 nights · ≈7,482 checks |
| Environmental Camping (Montana De Oro State Park) California State Parks | last 28 days | 0% fully booked 4.8 cancellations/wk | 1 nights · ≈225 checks |
| Cowell Campground North (Henry Cowell Redwoods State Park) California State Parks | last 28 days | 0% fully booked 5.0 cancellations/wk | 1 nights · ≈229 checks |
| North Beach Campground (Pismo State Beach) California State Parks | last 28 days | 0% fully booked 5.0 cancellations/wk | 1 nights · ≈229 checks |
| Lower Section (Morro Bay State Park) California State Parks | last 28 days | 0% fully booked 5.0 cancellations/wk | 1 nights · ≈228 checks |
Season not in view yet
Watched here too, but none of the nights that count for these has been bookable while we watched.
Dogwood San Bernardino National Forest · Jun 1 – Sep 7, 2026 · Fallen Leaf Lake Tahoe (Forest Service) · Jun 1 – Sep 7, 2026 · Hanna Flat San Bernardino National Forest · Jun 1 – Sep 7, 2026 · Hospital Flat Kern River (Sequoia National Forest) · Jun 1 – Sep 7, 2026 · Kirk Creek Big Sur (Los Padres National Forest) · Jun 1 – Sep 7, 2026 · Mountain Oak Angeles National Forest · Jun 1 – Sep 7, 2026 · North Shore San Bernardino National Forest · Jun 1 – Sep 7, 2026 · Pineknot San Bernardino National Forest · Jun 1 – Sep 7, 2026 · Serrano San Bernardino National Forest · Jun 1 – Sep 7, 2026 · Table Mountain Angeles National Forest · Jun 1 – Sep 7, 2026 · Twin Lakes Mammoth Lakes (Inyo National Forest) · Jun 1 – Sep 7, 2026
Excluded today (checks currently failing, so we can't vouch for their numbers): Crystal Lake, Grassy Hollow, Peavine, Pyramid Lake - Los Alamos, Cerro Alto, La Panza, Ponderosa, Huckleberry Campground (Big Basin Redwoods State Park), Lower Blooms Creek (Big Basin Redwoods State Park), Sempervirens Campground (Big Basin Redwoods State Park), Wastahi Campground (Big Basin Redwoods State Park), Beach Camp (D.L. Bliss State Park), East Ridge Campground (D.L. Bliss State Park), Lower Pine (D.L. Bliss State Park), Upper Pine (D.L. Bliss State Park), West Ridge Campground (D.L. Bliss State Park), Creek Campground (Donner Memorial State Park), Ridge Campground (Donner Memorial State Park), Francis Beach Campground (Half Moon Bay State Beach), Creek Campground Lower Section (Hearst San Simeon State Park), Creek Campground Upper Section (Hearst San Simeon State Park), Creek Tent Campground (Hearst San Simeon State Park), Washburn Campground (Hearst San Simeon State Park), Cowell Campground South (Henry Cowell Redwoods State Park), Redwood Camp (Limekiln State Park), East Pinewood Campground (Mackerricher State Park), West Pinewood Campground (Mackerricher State Park), Upper Section (Morro Bay State Park), Oceano Camp (Pismo State Beach), Gerstle Cove Campground (Salt Point State Park), Woodside Lower Loop (Salt Point State Park), Orchard Hill Loop (Samuel P. Taylor State Park), Tent Campground East Section (San Clemente State Beach), Overflow (Seacliff State Beach), Seacliff Campground (Seacliff State Beach), South Camp (Sunset State Beach), Hike in Campground (Van Damme State Park), Lower Loop (Van Damme State Park), Anacapa Island, San Miguel Island, Death Valley Backcountry Roadside Camping, Codorniz Recreation Area, Sunset-Union Valley, Wolf Creek California, Yellowjacket, Haypress, Englebright Lake Boat-In, Chris Flat, Obsidian, Robinson Creek North, Belknap, Camp 9, Camp Four And Half Cabin, Eshom, Fairview, Headquarters, South Fork Rec, Stony Creek Sequoia, Curly Jack, RV Village Campground at Camp Richardson Resort, Hat Creek, Manzanita Lake Camping Cabins, Summit Lake Stock Corral, Warner Valley, Indian Well, Big Pine Canyon, Coldwater Campground - Inyo NF, East Fork Campground – Inyo National Forest, Grays Meadows, June Lake, Lake Mary, Deer Valley, North Fork - Mendocino National Forest, Penny Pines, Pine Mountain Lookout, Sycamore Grove (Red Bluff), Big Cove, Black Mountain Lookout, Chilcoot, Crocker, Greenville, Mill Creek Campground (Plumas), Barton Flats, Boulder Basin, Dark Canyon, Heart Bar Equestrian, Buckeye Flat, Cedar Grove Stock Campsite, Sunset, Wolverton Stock Campsites, Ackerman, Antlers, Douglas City, Gregory Beach Dispersed Area, Pine Point, Catavee, Cedar Bluff, Crane Valley, Deer Creek, Dinkey Creek, Fish Creek, Rock Creek, Texas Flats, Cherry Valley, (Lake Alpine) Lodgepole, Sandy Flat - Utica Reservoir (Stanislaus NF), Horseshoe Road Recreation Area, Big Reservoir, Boca Rest, Boca Spring, Chapman, East Meadow, Indian Springs, Salmon Creek, Shirttail Creek, White Cloud, Yuba Pass, Brandy Creek Primitive, Bridalveil Creek, White Wolf.